22-1  2020年全国各地区主要经济指标
Growth Rate of Gross Domestic Product and Its Order 
by Region of the Whole Country(2020)
单位:亿元、元、% (100 million yuan,yuan,%)
  Region 国内(地区)生产总值 第一产业增加值 第二产业增加值 第三产业增加值 人均生产总值
Region Gross Value Added of the Value Added of the Value Added of the Per Capita
Domestic Product Primary Industry Secondary Industry Tertiary Industry GDP
  增长率   增长率   增长率   增长率   增长率
Amount Growth Amount Growth Amount Growth Amount Growth Amount Growth
  Rate   Rate   Rate   Rate   Rate
                       
  National Total 1015986.2 2.3 77754.1 3.0 384255.3 2.6 553976.8 2.1 72000 1.7
  Beijing 36102.6 1.2 107.6 -8.5 5716.4 2.1 30278.6 1.0 164889 1.2
  Tianjin 14083.7 1.5 210.2 -0.6 4804.1 1.6 9069.5 1.4 101614 1.3
  Hebei 36206.9 3.9 3880.1 3.2 13597.2 4.8 18729.5 3.3 48564 3.6
  西 Shanxi 17651.9 3.6 946.7 3.6 7675.4 5.5 9029.8 2.1 50528 3.7
内蒙古 Inner Mongolia 17359.8 0.2 2025.1 1.7 6868.0 1.0 8466.7 -0.9 72062 0.5
  Liaoning 25115.0 0.6 2284.6 3.2 9400.9 1.8 13429.4 -0.7 58872 1.1
  Jilin 12311.3 2.4 1553.0 1.3 4326.2 5.7 6432.1 0.1 50800 4.1
黑龙江 Heilongjiang 13698.5 1.0 3438.3 2.9 3483.5 2.6 6776.7 -1.0 42635 3.4
  Shanghai 38700.6 1.7 103.6 -8.2 10289.5 1.3 28307.5 1.8 155768 1.4
  Jiangsu 102719.0 3.7 4536.7 1.7 44226.4 3.7 53955.8 3.8 121231 3.5
  Zhejiang 64613.3 3.6 2169.2 1.3 26413.0 3.1 36031.2 4.1 100620 2.0
  Anhui 38680.6 3.9 3184.7 2.2 15671.7 5.2 19824.3 2.8 63426 3.6
  Fujian 43903.9 3.3 2732.3 3.1 20328.8 2.5 20842.8 4.1 105818 2.5
  西 Jiangxi 25691.5 3.8 2241.6 2.2 11084.8 4.0 12365.1 4.0 56871 3.8
  Shandong 73129.0 3.6 5363.8 2.7 28612.2 3.3 39153.0 3.9 72151 3.1
  Henan 54997.1 1.3 5353.7 2.2 22875.3 0.7 26768.0 1.6 55435 0.9
  Hubei 43443.5 -5.0 4131.9 17023.9 -7.4 22287.6 -3.8 74440 -3.6
  Hunan 41781.5 3.8 4240.4 3.7 15937.7 4.7 21603.4 2.9 62900 3.7
广  Guangdong 110760.9 2.3 4770.0 3.8 43450.2 1.8 62540.8 2.5 88210 1.1
广  西 Guangxi 22156.7 3.7 3555.8 5.0 7108.5 2.2 11492.4 4.2 44309 2.9
  Hainan 5532.4 3.5 1136.0 2.0 1055.3 -1.2 3341.2 5.7 55131 2.0
  Chongqing 25002.8 3.9 1803.3 4.7 9992.2 4.9 13207.3 2.9 78170 3.1
  Sichuan 48598.8 3.8 5556.6 5.2 17571.1 3.8 25471.1 3.4 58126 3.4
  Guizhou 17826.6 4.5 2539.9 6.3 6211.6 4.3 9075.1 4.1 46267 4.0
  Yunnan 24521.9 4.0 3598.9 5.7 8287.5 3.6 12635.5 3.8 51975 3.7
西  Tibet 1902.7 7.8 150.6 7.7 798.3 18.3 953.8 1.4 52345 6.1
  西 Shaanxi 26181.9 2.2 2267.5 3.3 11362.6 1.4 12551.7 2.8 66292 1.9
  Gansu 9016.7 3.9 1198.1 5.4 2852.0 5.9 4966.5 2.2 35995 4.2
  Qinghai 3005.9 1.5 334.3 4.5 1143.6 2.7 1528.1 0.1 50819 1.0
  Ningxia 3920.5 3.9 338.0 3.3 1609.0 4.0 1973.6 3.9 54528 3.1
  Xinjiang 13797.6 3.4 1981.3 4.3 4744.5 7.8 7071.8 0.2 53593 2.0
                       
①地区生产总值、三次产业增加值及人均生产总值绝对数按当年价格计算,增长速度按不变价计算。
②各地区三次产业增加值增速为2020年快报数。
③三次产业分类依据国家统计局2018年制定的《三次产业划分规定》。
❶The amount of Region Gross Domestic Product, three industrial added value and Per Capita GDP are calculated at current prices.The growth  rate
are calculated at constant prices.
❷ The growth rate of regional three industrial added value of 2020 are from express report forms.
❸The three industries classification is according to the Three Industries Classification Regulations enacted in 2018 by the NBS.